Daylight saving time by zone, 2026
Every one of the 312 time zones the IANA database lists separately, sorted into the three things a zone can be doing: changing its clocks this year, having stopped, or never having started.
The row is a zone rather than a country, because for a good many countries there is no single answer. Australia changes its clocks in New South Wales and does not in Queensland; the United States does not in Arizona or Hawaii; Brazil stopped everywhere in 2019. A table with one row per country has to pick one of those and be wrong about the rest.
Zones that change their clocks in 2026
107 of 312. The pattern column says which hemisphere's summer the clocks move for — or “irregular”, which is neither: Morocco leaves daylight saving for the month of Ramadan and returns to it after, so its offset moves within the year without either hemisphere's shape, and Lord Howe Island shifts by thirty minutes rather than sixty.
| Country | Area | Zone | Offsets | Pattern | Clock changes in 2026 |
|---|---|---|---|---|---|
| Egypt | — | Africa/Cairo | UTC+02:00 / UTC+03:00 | Northern summer | 24 Apr 2026 → UTC+03:00; 30 Oct 2026 → UTC+02:00 |
| Morocco | — | Africa/Casablanca | UTC+00:00 / UTC+01:00 | Irregular | 15 Feb 2026 → UTC+00:00; 22 Mar 2026 → UTC+01:00 |
| Spain | Ceuta, Melilla | Africa/Ceuta | UTC+01:00 / UTC+02:00 | Northern summer | 29 Mar 2026 → UTC+02:00; 25 Oct 2026 → UTC+01:00 |
| Western Sahara | — | Africa/El_Aaiun | UTC+00:00 / UTC+01:00 | Irregular | 15 Feb 2026 → UTC+00:00; 22 Mar 2026 → UTC+01:00 |
| United States | Alaska - western Aleutians | America/Adak | UTC-10:00 / UTC-09:00 | Northern summer | 8 Mar 2026 → UTC-09:00; 1 Nov 2026 → UTC-10:00 |
| United States | Alaska (most areas) | America/Anchorage | UTC-09:00 / UTC-08:00 | Northern summer | 8 Mar 2026 → UTC-08:00; 1 Nov 2026 → UTC-09:00 |
| United States | Mountain - ID (south), OR (east) | America/Boise | UTC-07:00 / UTC-06:00 | Northern summer | 8 Mar 2026 → UTC-06:00; 1 Nov 2026 → UTC-07:00 |
| Canada | Mountain - NU (west) | America/Cambridge_Bay | UTC-07:00 / UTC-06:00 | Northern summer | 8 Mar 2026 → UTC-06:00; 1 Nov 2026 → UTC-07:00 |
| United States | Central (most areas) | America/Chicago | UTC-06:00 / UTC-05:00 | Northern summer | 8 Mar 2026 → UTC-05:00; 1 Nov 2026 → UTC-06:00 |
| Mexico | Chihuahua (US border - west) | America/Ciudad_Juarez | UTC-07:00 / UTC-06:00 | Northern summer | 8 Mar 2026 → UTC-06:00; 1 Nov 2026 → UTC-07:00 |
| United States | Mountain (most areas) | America/Denver | UTC-07:00 / UTC-06:00 | Northern summer | 8 Mar 2026 → UTC-06:00; 1 Nov 2026 → UTC-07:00 |
| United States | Eastern - MI (most areas) | America/Detroit | UTC-05:00 / UTC-04:00 | Northern summer | 8 Mar 2026 → UTC-04:00; 1 Nov 2026 → UTC-05:00 |
| Canada | Mountain - AB, BC(E), NT(E), SK(W) | America/Edmonton | UTC-07:00 / UTC-06:00 | Northern summer | 8 Mar 2026 → UTC-06:00; 1 Nov 2026 → UTC-07:00 |
| Canada | Atlantic - NS (Cape Breton) | America/Glace_Bay | UTC-04:00 / UTC-03:00 | Northern summer | 8 Mar 2026 → UTC-03:00; 1 Nov 2026 → UTC-04:00 |
| Canada | Atlantic - Labrador (most areas) | America/Goose_Bay | UTC-04:00 / UTC-03:00 | Northern summer | 8 Mar 2026 → UTC-03:00; 1 Nov 2026 → UTC-04:00 |
| Turks & Caicos Is | — | America/Grand_Turk | UTC-05:00 / UTC-04:00 | Northern summer | 8 Mar 2026 → UTC-04:00; 1 Nov 2026 → UTC-05:00 |
| Canada | Atlantic - NS (most areas), PE | America/Halifax | UTC-04:00 / UTC-03:00 | Northern summer | 8 Mar 2026 → UTC-03:00; 1 Nov 2026 → UTC-04:00 |
| Cuba | — | America/Havana | UTC-05:00 / UTC-04:00 | Northern summer | 8 Mar 2026 → UTC-04:00; 1 Nov 2026 → UTC-05:00 |
| United States | Eastern - IN (most areas) | America/Indiana/Indianapolis | UTC-05:00 / UTC-04:00 | Northern summer | 8 Mar 2026 → UTC-04:00; 1 Nov 2026 → UTC-05:00 |
| United States | Central - IN (Starke) | America/Indiana/Knox | UTC-06:00 / UTC-05:00 | Northern summer | 8 Mar 2026 → UTC-05:00; 1 Nov 2026 → UTC-06:00 |
| United States | Eastern - IN (Crawford) | America/Indiana/Marengo | UTC-05:00 / UTC-04:00 | Northern summer | 8 Mar 2026 → UTC-04:00; 1 Nov 2026 → UTC-05:00 |
| United States | Eastern - IN (Pike) | America/Indiana/Petersburg | UTC-05:00 / UTC-04:00 | Northern summer | 8 Mar 2026 → UTC-04:00; 1 Nov 2026 → UTC-05:00 |
| United States | Central - IN (Perry) | America/Indiana/Tell_City | UTC-06:00 / UTC-05:00 | Northern summer | 8 Mar 2026 → UTC-05:00; 1 Nov 2026 → UTC-06:00 |
| United States | Eastern - IN (Switzerland) | America/Indiana/Vevay | UTC-05:00 / UTC-04:00 | Northern summer | 8 Mar 2026 → UTC-04:00; 1 Nov 2026 → UTC-05:00 |
| United States | Eastern - IN (Da, Du, K, Mn) | America/Indiana/Vincennes | UTC-05:00 / UTC-04:00 | Northern summer | 8 Mar 2026 → UTC-04:00; 1 Nov 2026 → UTC-05:00 |
| United States | Eastern - IN (Pulaski) | America/Indiana/Winamac | UTC-05:00 / UTC-04:00 | Northern summer | 8 Mar 2026 → UTC-04:00; 1 Nov 2026 → UTC-05:00 |
| Canada | Mountain - NT (west) | America/Inuvik | UTC-07:00 / UTC-06:00 | Northern summer | 8 Mar 2026 → UTC-06:00; 1 Nov 2026 → UTC-07:00 |
| Canada | Eastern - NU (most areas) | America/Iqaluit | UTC-05:00 / UTC-04:00 | Northern summer | 8 Mar 2026 → UTC-04:00; 1 Nov 2026 → UTC-05:00 |
| United States | Alaska - Juneau area | America/Juneau | UTC-09:00 / UTC-08:00 | Northern summer | 8 Mar 2026 → UTC-08:00; 1 Nov 2026 → UTC-09:00 |
| United States | Eastern - KY (Louisville area) | America/Kentucky/Louisville | UTC-05:00 / UTC-04:00 | Northern summer | 8 Mar 2026 → UTC-04:00; 1 Nov 2026 → UTC-05:00 |
| United States | Eastern - KY (Wayne) | America/Kentucky/Monticello | UTC-05:00 / UTC-04:00 | Northern summer | 8 Mar 2026 → UTC-04:00; 1 Nov 2026 → UTC-05:00 |
| United States | Pacific | America/Los_Angeles | UTC-08:00 / UTC-07:00 | Northern summer | 8 Mar 2026 → UTC-07:00; 1 Nov 2026 → UTC-08:00 |
| Mexico | Coahuila, Nuevo León, Tamaulipas (US border) | America/Matamoros | UTC-06:00 / UTC-05:00 | Northern summer | 8 Mar 2026 → UTC-05:00; 1 Nov 2026 → UTC-06:00 |
| United States | Central - MI (Wisconsin border) | America/Menominee | UTC-06:00 / UTC-05:00 | Northern summer | 8 Mar 2026 → UTC-05:00; 1 Nov 2026 → UTC-06:00 |
| United States | Alaska - Annette Island | America/Metlakatla | UTC-09:00 / UTC-08:00 | Northern summer | 8 Mar 2026 → UTC-08:00; 1 Nov 2026 → UTC-09:00 |
| St Pierre & Miquelon | — | America/Miquelon | UTC-03:00 / UTC-02:00 | Northern summer | 8 Mar 2026 → UTC-02:00; 1 Nov 2026 → UTC-03:00 |
| Canada | Atlantic - New Brunswick | America/Moncton | UTC-04:00 / UTC-03:00 | Northern summer | 8 Mar 2026 → UTC-03:00; 1 Nov 2026 → UTC-04:00 |
| United States | Eastern (most areas) | America/New_York | UTC-05:00 / UTC-04:00 | Northern summer | 8 Mar 2026 → UTC-04:00; 1 Nov 2026 → UTC-05:00 |
| United States | Alaska (west) | America/Nome | UTC-09:00 / UTC-08:00 | Northern summer | 8 Mar 2026 → UTC-08:00; 1 Nov 2026 → UTC-09:00 |
| United States | Central - ND (Mercer) | America/North_Dakota/Beulah | UTC-06:00 / UTC-05:00 | Northern summer | 8 Mar 2026 → UTC-05:00; 1 Nov 2026 → UTC-06:00 |
| United States | Central - ND (Oliver) | America/North_Dakota/Center | UTC-06:00 / UTC-05:00 | Northern summer | 8 Mar 2026 → UTC-05:00; 1 Nov 2026 → UTC-06:00 |
| United States | Central - ND (Morton rural) | America/North_Dakota/New_Salem | UTC-06:00 / UTC-05:00 | Northern summer | 8 Mar 2026 → UTC-05:00; 1 Nov 2026 → UTC-06:00 |
| Greenland | most of Greenland | America/Nuuk | UTC-02:00 / UTC-01:00 | Northern summer | 29 Mar 2026 → UTC-01:00; 25 Oct 2026 → UTC-02:00 |
| Mexico | Chihuahua (US border - east) | America/Ojinaga | UTC-06:00 / UTC-05:00 | Northern summer | 8 Mar 2026 → UTC-05:00; 1 Nov 2026 → UTC-06:00 |
| Haiti | — | America/Port-au-Prince | UTC-05:00 / UTC-04:00 | Northern summer | 8 Mar 2026 → UTC-04:00; 1 Nov 2026 → UTC-05:00 |
| Canada | Central - NU (central) | America/Rankin_Inlet | UTC-06:00 / UTC-05:00 | Northern summer | 8 Mar 2026 → UTC-05:00; 1 Nov 2026 → UTC-06:00 |
| Canada | Central - NU (Resolute) | America/Resolute | UTC-06:00 / UTC-05:00 | Northern summer | 8 Mar 2026 → UTC-05:00; 1 Nov 2026 → UTC-06:00 |
| Chile | most of Chile | America/Santiago | UTC-04:00 / UTC-03:00 | Southern summer | 5 Apr 2026 → UTC-04:00; 6 Sep 2026 → UTC-03:00 |
| Greenland | Scoresbysund/Ittoqqortoormiit | America/Scoresbysund | UTC-02:00 / UTC-01:00 | Northern summer | 29 Mar 2026 → UTC-01:00; 25 Oct 2026 → UTC-02:00 |
| United States | Alaska - Sitka area | America/Sitka | UTC-09:00 / UTC-08:00 | Northern summer | 8 Mar 2026 → UTC-08:00; 1 Nov 2026 → UTC-09:00 |
| Canada | Newfoundland, Labrador (SE) | America/St_Johns | UTC-03:30 / UTC-02:30 | Northern summer | 8 Mar 2026 → UTC-02:30; 1 Nov 2026 → UTC-03:30 |
| Greenland | Thule/Pituffik | America/Thule | UTC-04:00 / UTC-03:00 | Northern summer | 8 Mar 2026 → UTC-03:00; 1 Nov 2026 → UTC-04:00 |
| Mexico | Baja California | America/Tijuana | UTC-08:00 / UTC-07:00 | Northern summer | 8 Mar 2026 → UTC-07:00; 1 Nov 2026 → UTC-08:00 |
| Canada, Bahamas | Eastern - ON & QC (most areas) | America/Toronto | UTC-05:00 / UTC-04:00 | Northern summer | 8 Mar 2026 → UTC-04:00; 1 Nov 2026 → UTC-05:00 |
| Canada | MST - BC (most areas) | America/Vancouver | UTC-08:00 / UTC-07:00 | Northern summer | 8 Mar 2026 → UTC-07:00; no further change recorded after 2026 |
| Canada | Central - ON (west), Manitoba | America/Winnipeg | UTC-06:00 / UTC-05:00 | Northern summer | 8 Mar 2026 → UTC-05:00; 1 Nov 2026 → UTC-06:00 |
| United States | Alaska - Yakutat | America/Yakutat | UTC-09:00 / UTC-08:00 | Northern summer | 8 Mar 2026 → UTC-08:00; 1 Nov 2026 → UTC-09:00 |
| Australia | Macquarie Island | Antarctica/Macquarie | UTC+10:00 / UTC+11:00 | Southern summer | 5 Apr 2026 → UTC+10:00; 4 Oct 2026 → UTC+11:00 |
| Antarctica | Troll | Antarctica/Troll | UTC+00:00 / UTC+02:00 | Irregular | 29 Mar 2026 → UTC+02:00; 25 Oct 2026 → UTC+00:00 |
| Lebanon | — | Asia/Beirut | UTC+02:00 / UTC+03:00 | Northern summer | 29 Mar 2026 → UTC+03:00; 25 Oct 2026 → UTC+02:00 |
| Cyprus | Northern Cyprus | Asia/Famagusta | UTC+02:00 / UTC+03:00 | Northern summer | 29 Mar 2026 → UTC+03:00; 25 Oct 2026 → UTC+02:00 |
| Palestine | Gaza Strip | Asia/Gaza | UTC+02:00 / UTC+03:00 | Northern summer | 28 Mar 2026 → UTC+03:00; 24 Oct 2026 → UTC+02:00 |
| Palestine | West Bank | Asia/Hebron | UTC+02:00 / UTC+03:00 | Northern summer | 28 Mar 2026 → UTC+03:00; 24 Oct 2026 → UTC+02:00 |
| Israel | — | Asia/Jerusalem | UTC+02:00 / UTC+03:00 | Northern summer | 27 Mar 2026 → UTC+03:00; 25 Oct 2026 → UTC+02:00 |
| Cyprus | most of Cyprus | Asia/Nicosia | UTC+02:00 / UTC+03:00 | Northern summer | 29 Mar 2026 → UTC+03:00; 25 Oct 2026 → UTC+02:00 |
| Portugal | Azores | Atlantic/Azores | UTC-01:00 / UTC+00:00 | Northern summer | 29 Mar 2026 → UTC+00:00; 25 Oct 2026 → UTC-01:00 |
| Bermuda | — | Atlantic/Bermuda | UTC-04:00 / UTC-03:00 | Northern summer | 8 Mar 2026 → UTC-03:00; 1 Nov 2026 → UTC-04:00 |
| Spain | Canary Islands | Atlantic/Canary | UTC+00:00 / UTC+01:00 | Northern summer | 29 Mar 2026 → UTC+01:00; 25 Oct 2026 → UTC+00:00 |
| Faroe Islands | — | Atlantic/Faroe | UTC+00:00 / UTC+01:00 | Northern summer | 29 Mar 2026 → UTC+01:00; 25 Oct 2026 → UTC+00:00 |
| Portugal | Madeira Islands | Atlantic/Madeira | UTC+00:00 / UTC+01:00 | Northern summer | 29 Mar 2026 → UTC+01:00; 25 Oct 2026 → UTC+00:00 |
| Australia | South Australia | Australia/Adelaide | UTC+09:30 / UTC+10:30 | Southern summer | 5 Apr 2026 → UTC+09:30; 4 Oct 2026 → UTC+10:30 |
| Australia | New South Wales (Yancowinna) | Australia/Broken_Hill | UTC+09:30 / UTC+10:30 | Southern summer | 5 Apr 2026 → UTC+09:30; 4 Oct 2026 → UTC+10:30 |
| Australia | Tasmania | Australia/Hobart | UTC+10:00 / UTC+11:00 | Southern summer | 5 Apr 2026 → UTC+10:00; 4 Oct 2026 → UTC+11:00 |
| Australia | Lord Howe Island | Australia/Lord_Howe | UTC+10:30 / UTC+11:00 | Irregular | 5 Apr 2026 → UTC+10:30; 4 Oct 2026 → UTC+11:00 |
| Australia | Victoria | Australia/Melbourne | UTC+10:00 / UTC+11:00 | Southern summer | 5 Apr 2026 → UTC+10:00; 4 Oct 2026 → UTC+11:00 |
| Australia | New South Wales (most areas) | Australia/Sydney | UTC+10:00 / UTC+11:00 | Southern summer | 5 Apr 2026 → UTC+10:00; 4 Oct 2026 → UTC+11:00 |
| Andorra | — | Europe/Andorra | UTC+01:00 / UTC+02:00 | Northern summer | 29 Mar 2026 → UTC+02:00; 25 Oct 2026 → UTC+01:00 |
| Greece | — | Europe/Athens | UTC+02:00 / UTC+03:00 | Northern summer | 29 Mar 2026 → UTC+03:00; 25 Oct 2026 → UTC+02:00 |
| Serbia and 5 others | — | Europe/Belgrade | UTC+01:00 / UTC+02:00 | Northern summer | 29 Mar 2026 → UTC+02:00; 25 Oct 2026 → UTC+01:00 |
| Germany and 4 others | most of Germany | Europe/Berlin | UTC+01:00 / UTC+02:00 | Northern summer | 29 Mar 2026 → UTC+02:00; 25 Oct 2026 → UTC+01:00 |
| Belgium, Luxembourg, Netherlands | — | Europe/Brussels | UTC+01:00 / UTC+02:00 | Northern summer | 29 Mar 2026 → UTC+02:00; 25 Oct 2026 → UTC+01:00 |
| Romania | — | Europe/Bucharest | UTC+02:00 / UTC+03:00 | Northern summer | 29 Mar 2026 → UTC+03:00; 25 Oct 2026 → UTC+02:00 |
| Hungary | — | Europe/Budapest | UTC+01:00 / UTC+02:00 | Northern summer | 29 Mar 2026 → UTC+02:00; 25 Oct 2026 → UTC+01:00 |
| Moldova | — | Europe/Chisinau | UTC+02:00 / UTC+03:00 | Northern summer | 29 Mar 2026 → UTC+03:00; 25 Oct 2026 → UTC+02:00 |
| Ireland | — | Europe/Dublin | UTC+00:00 / UTC+01:00 | Northern summer | 29 Mar 2026 → UTC+01:00; 25 Oct 2026 → UTC+00:00 |
| Gibraltar | — | Europe/Gibraltar | UTC+01:00 / UTC+02:00 | Northern summer | 29 Mar 2026 → UTC+02:00; 25 Oct 2026 → UTC+01:00 |
| Finland, Åland Islands | — | Europe/Helsinki | UTC+02:00 / UTC+03:00 | Northern summer | 29 Mar 2026 → UTC+03:00; 25 Oct 2026 → UTC+02:00 |
| Ukraine | most of Ukraine | Europe/Kyiv | UTC+02:00 / UTC+03:00 | Northern summer | 29 Mar 2026 → UTC+03:00; 25 Oct 2026 → UTC+02:00 |
| Portugal | Portugal (mainland) | Europe/Lisbon | UTC+00:00 / UTC+01:00 | Northern summer | 29 Mar 2026 → UTC+01:00; 25 Oct 2026 → UTC+00:00 |
| Britain (UK) and 3 others | — | Europe/London | UTC+00:00 / UTC+01:00 | Northern summer | 29 Mar 2026 → UTC+01:00; 25 Oct 2026 → UTC+00:00 |
| Spain | Spain (mainland) | Europe/Madrid | UTC+01:00 / UTC+02:00 | Northern summer | 29 Mar 2026 → UTC+02:00; 25 Oct 2026 → UTC+01:00 |
| Malta | — | Europe/Malta | UTC+01:00 / UTC+02:00 | Northern summer | 29 Mar 2026 → UTC+02:00; 25 Oct 2026 → UTC+01:00 |
| France, Monaco | — | Europe/Paris | UTC+01:00 / UTC+02:00 | Northern summer | 29 Mar 2026 → UTC+02:00; 25 Oct 2026 → UTC+01:00 |
| Czech Republic, Slovakia | — | Europe/Prague | UTC+01:00 / UTC+02:00 | Northern summer | 29 Mar 2026 → UTC+02:00; 25 Oct 2026 → UTC+01:00 |
| Latvia | — | Europe/Riga | UTC+02:00 / UTC+03:00 | Northern summer | 29 Mar 2026 → UTC+03:00; 25 Oct 2026 → UTC+02:00 |
| Italy, San Marino, Vatican City | — | Europe/Rome | UTC+01:00 / UTC+02:00 | Northern summer | 29 Mar 2026 → UTC+02:00; 25 Oct 2026 → UTC+01:00 |
| Bulgaria | — | Europe/Sofia | UTC+02:00 / UTC+03:00 | Northern summer | 29 Mar 2026 → UTC+03:00; 25 Oct 2026 → UTC+02:00 |
| Estonia | — | Europe/Tallinn | UTC+02:00 / UTC+03:00 | Northern summer | 29 Mar 2026 → UTC+03:00; 25 Oct 2026 → UTC+02:00 |
| Albania | — | Europe/Tirane | UTC+01:00 / UTC+02:00 | Northern summer | 29 Mar 2026 → UTC+02:00; 25 Oct 2026 → UTC+01:00 |
| Austria | — | Europe/Vienna | UTC+01:00 / UTC+02:00 | Northern summer | 29 Mar 2026 → UTC+02:00; 25 Oct 2026 → UTC+01:00 |
| Lithuania | — | Europe/Vilnius | UTC+02:00 / UTC+03:00 | Northern summer | 29 Mar 2026 → UTC+03:00; 25 Oct 2026 → UTC+02:00 |
| Poland | — | Europe/Warsaw | UTC+01:00 / UTC+02:00 | Northern summer | 29 Mar 2026 → UTC+02:00; 25 Oct 2026 → UTC+01:00 |
| Switzerland, Germany, Liechtenstein | Büsingen | Europe/Zurich | UTC+01:00 / UTC+02:00 | Northern summer | 29 Mar 2026 → UTC+02:00; 25 Oct 2026 → UTC+01:00 |
| New Zealand, Antarctica | New Zealand time | Pacific/Auckland | UTC+12:00 / UTC+13:00 | Southern summer | 5 Apr 2026 → UTC+12:00; 27 Sep 2026 → UTC+13:00 |
| New Zealand | Chatham Islands | Pacific/Chatham | UTC+12:45 / UTC+13:45 | Southern summer | 5 Apr 2026 → UTC+12:45; 27 Sep 2026 → UTC+13:45 |
| Chile | Easter Island | Pacific/Easter | UTC-06:00 / UTC-05:00 | Southern summer | 5 Apr 2026 → UTC-06:00; 6 Sep 2026 → UTC-05:00 |
| Norfolk Island | — | Pacific/Norfolk | UTC+11:00 / UTC+12:00 | Southern summer | 5 Apr 2026 → UTC+11:00; 4 Oct 2026 → UTC+12:00 |
Zones that have stopped
163 zones do not change their clocks in 2026 but did at some point since 1970. The year given is the most recent one in which the clocks actually moved, which is the difference between a place that stopped a lifetime ago and one that stopped recently — Paraguay, Chile, Kazakhstan, Antarctica, Mexico, Jordan are all within the last few years.
There are two ways to stop. A country that gives up daylight saving has to keep one of the two offsets it had been alternating between, and which one it keeps is invisible in a table that records only that it stopped. Türkiye — “Turkey” in the table below, which prints IANA's spellings verbatim — stopped in 2016 and kept the offset it had been using in summer: its clocks stayed on UTC+03:00 instead of going back to UTC+02:00, so what had been summer time became the year-round time. Iran stopped in 2022 and did the opposite, settling on UTC+03:30, the offset it used in winter. Both are “abolished daylight saving”; only one of them left the clocks an hour forward of where they used to be in January.
56 of the 163 zones here kept their summer offset and 105 went back to standard time. 2 did neither, because the zone's offset moved again afterwards for an unrelated reason, and this page does not guess at which of the two the original decision was.
| Country | Area | Zone | Offset now | Last year with DST | After it stopped |
|---|---|---|---|---|---|
| Paraguay | — | America/Asuncion | UTC-03:00 | 2024 | Kept its summer offset |
| Chile | Aysén Region | America/Coyhaique | UTC-03:00 | 2024 | Kept its summer offset |
| Kazakhstan | most of Kazakhstan | Asia/Almaty | UTC+05:00 | 2024 | Went back to standard |
| Kazakhstan | Qostanay/Kostanay/Kustanay | Asia/Qostanay | UTC+05:00 | 2024 | Went back to standard |
| Antarctica | Casey | Antarctica/Casey | UTC+08:00 | 2023 | Went back to standard |
| Antarctica | Vostok | Antarctica/Vostok | UTC+05:00 | 2023 | Went back to standard |
| Mexico | Bahía de Banderas | America/Bahia_Banderas | UTC-06:00 | 2022 | Went back to standard |
| Mexico | Chihuahua (most areas) | America/Chihuahua | UTC-06:00 | 2022 | Kept its summer offset |
| Mexico | Baja California Sur, Nayarit (most areas), Sinaloa | America/Mazatlan | UTC-07:00 | 2022 | Went back to standard |
| Mexico | Campeche, Yucatán | America/Merida | UTC-06:00 | 2022 | Went back to standard |
| Mexico | Central Mexico | America/Mexico_City | UTC-06:00 | 2022 | Went back to standard |
| Mexico | Durango; Coahuila, Nuevo León, Tamaulipas (most areas) | America/Monterrey | UTC-06:00 | 2022 | Went back to standard |
| Jordan | — | Asia/Amman | UTC+03:00 | 2022 | Kept its summer offset |
| Syria | — | Asia/Damascus | UTC+03:00 | 2022 | Kept its summer offset |
| Iran | — | Asia/Tehran | UTC+03:30 | 2022 | Went back to standard |
| South Sudan | — | Africa/Juba | UTC+02:00 | 2021 | Went back to standard |
| Samoa (western) | — | Pacific/Apia | UTC+13:00 | 2021 | Went back to standard |
| Fiji | — | Pacific/Fiji | UTC+12:00 | 2021 | Went back to standard |
| Canada | MST - Yukon (west) | America/Dawson | UTC-07:00 | 2020 | Kept its summer offset |
| Canada | MST - Yukon (east) | America/Whitehorse | UTC-07:00 | 2020 | Kept its summer offset |
| Russia | MSK+00 - Volgograd | Europe/Volgograd | UTC+03:00 | 2020 | Went back to standard |
| Brazil | Mato Grosso do Sul | America/Campo_Grande | UTC-04:00 | 2019 | Went back to standard |
| Brazil | Mato Grosso | America/Cuiaba | UTC-04:00 | 2019 | Went back to standard |
| Brazil | Brazil (southeast: GO, DF, MG, ES, RJ, SP, PR, SC, RS) | America/Sao_Paulo | UTC-03:00 | 2019 | Went back to standard |
| Korea (North) | — | Asia/Pyongyang | UTC+09:00 | 2018 | Kept its summer offset |
| Kazakhstan | Qyzylorda/Kyzylorda/Kzyl-Orda | Asia/Qyzylorda | UTC+05:00 | 2018 | Went back to standard |
| Sudan | — | Africa/Khartoum | UTC+02:00 | 2017 | Went back to standard |
| Namibia | — | Africa/Windhoek | UTC+02:00 | 2017 | Kept its summer offset |
| Tonga | — | Pacific/Tongatapu | UTC+13:00 | 2017 | Went back to standard |
| Venezuela | — | America/Caracas | UTC-04:00 | 2016 | Kept its summer offset |
| Chile | Magallanes Region | America/Punta_Arenas | UTC-03:00 | 2016 | Kept its summer offset |
| Antarctica | Palmer | Antarctica/Palmer | UTC-03:00 | 2016 | Kept its summer offset |
| Russia | MSK+04 - Altai | Asia/Barnaul | UTC+07:00 | 2016 | Kept its summer offset |
| Russia | MSK+06 - Zabaykalsky | Asia/Chita | UTC+09:00 | 2016 | Kept its summer offset |
| Mongolia | Bayan-Ölgii, Hovd, Uvs | Asia/Hovd | UTC+07:00 | 2016 | Went back to standard |
| Russia | MSK+08 - Magadan | Asia/Magadan | UTC+11:00 | 2016 | Kept its summer offset |
| Russia | MSK+04 - Novosibirsk | Asia/Novosibirsk | UTC+07:00 | 2016 | Kept its summer offset |
| Russia | MSK+08 - Sakhalin Island | Asia/Sakhalin | UTC+11:00 | 2016 | Kept its summer offset |
| Russia | MSK+04 - Tomsk | Asia/Tomsk | UTC+07:00 | 2016 | Kept its summer offset |
| Mongolia | most of Mongolia | Asia/Ulaanbaatar | UTC+08:00 | 2016 | Went back to standard |
| Russia | MSK+01 - Astrakhan | Europe/Astrakhan | UTC+04:00 | 2016 | Kept its summer offset |
| Turkey | — | Europe/Istanbul | UTC+03:00 | 2016 | Kept its summer offset |
| Russia | MSK+01 - Saratov | Europe/Saratov | UTC+04:00 | 2016 | Kept its summer offset |
| Russia | MSK+01 - Ulyanovsk | Europe/Ulyanovsk | UTC+04:00 | 2016 | Kept its summer offset |
| Mexico | Quintana Roo | America/Cancun | UTC-05:00 | 2015 | Kept its summer offset |
| Canada | MST - BC (Ft Nelson) | America/Fort_Nelson | UTC-07:00 | 2015 | Kept its summer offset |
| Uruguay | — | America/Montevideo | UTC-03:00 | 2015 | Went back to standard |
| Azerbaijan | — | Asia/Baku | UTC+04:00 | 2015 | Went back to standard |
| Russia | MSK+05 - Irkutsk, Buryatia | Asia/Irkutsk | UTC+08:00 | 2014 | Went back to standard |
| Russia | MSK+06 - Tomponsky, Ust-Maysky | Asia/Khandyga | UTC+09:00 | 2014 | Went back to standard |
| Russia | MSK+04 - Krasnoyarsk area | Asia/Krasnoyarsk | UTC+07:00 | 2014 | Went back to standard |
| Russia | MSK+03 - Omsk | Asia/Omsk | UTC+06:00 | 2014 | Went back to standard |
| Russia | MSK+08 - Sakha (E), N Kuril Is | Asia/Srednekolymsk | UTC+11:00 | 2014 | Went back to standard |
| Russia | MSK+07 - Oymyakonsky | Asia/Ust-Nera | UTC+10:00 | 2014 | Went back to standard |
| Russia | MSK+07 - Amur River | Asia/Vladivostok | UTC+10:00 | 2014 | Went back to standard |
| Russia | MSK+06 - Lena River | Asia/Yakutsk | UTC+09:00 | 2014 | Went back to standard |
| Russia | MSK+02 - Urals | Asia/Yekaterinburg | UTC+05:00 | 2014 | Went back to standard |
| Russia | MSK-01 - Kaliningrad | Europe/Kaliningrad | UTC+02:00 | 2014 | Went back to standard |
| Russia | MSK+00 - Kirov | Europe/Kirov | UTC+03:00 | 2014 | Went back to standard |
| Russia | MSK+00 - Moscow area | Europe/Moscow | UTC+03:00 | 2014 | Went back to standard |
| Russia, Ukraine | Crimea | Europe/Simferopol | UTC+03:00 | 2014 | Neither — offset moved again since |
| Papua New Guinea | Bougainville | Pacific/Bougainville | UTC+11:00 | 2014 | Kept its summer offset |
| Libya | — | Africa/Tripoli | UTC+02:00 | 2013 | Kept its summer offset |
| Brazil | Tocantins | America/Araguaina | UTC-03:00 | 2013 | Went back to standard |
| Brazil | Amazonas (west) | America/Eirunepe | UTC-05:00 | 2013 | Went back to standard |
| Brazil | Acre | America/Rio_Branco | UTC-05:00 | 2013 | Went back to standard |
| Brazil | Bahia | America/Bahia | UTC-03:00 | 2012 | Went back to standard |
| Antarctica | Davis | Antarctica/Davis | UTC+07:00 | 2012 | Kept its summer offset |
| Russia | MSK+09 - Bering Sea | Asia/Anadyr | UTC+12:00 | 2011 | Kept its summer offset |
| Russia | MSK+09 - Kamchatka | Asia/Kamchatka | UTC+12:00 | 2011 | Kept its summer offset |
| Russia | MSK+04 - Kemerovo | Asia/Novokuznetsk | UTC+07:00 | 2011 | Kept its summer offset |
